31.10.2017

цена за человека
| Abarco Apartaments No Category | 7 н | 23 703 руб. |
| Bonanova Suite Barcelona 3* | 7 н | 26 705 руб. |
| Eurostars Barbera Parc 4* | 7 н | 27 089 руб. |
| Eurostars Executive 4* | 7 н | 27 613 руб. |
| Catalonia Bristol 3* | 7 н | 28 765 руб. |
| H TOP Barcelona City 2* | 7 н | 28 870 руб. |
| Catalonia Gran Hotel Verdi 4* | 7 н | 29 254 руб. |
| Acacia Premium Suite No Category | 7 н | 29 254 руб. |
| Catalonia Sabadell 4* | 7 н | 29 254 руб. |
| Tres Torres Atiram 3* | 7 н | 31 662 руб. |
| Catalonia Mikado 3* | 7 н | 32 151 руб. |
| Catalonia Park Guell 3* | 7 н | 32 151 руб. |
| Arenas Atiram 4* | 7 н | 32 361 руб. |
| Santa Marta 2* | 7 н | 48 902 руб. |
цена за человека
| Cap Negret 3* | 7 н | 28 800 руб. |
| Pierre & Vacances Residence Benidorm 3* | 8 н | 30 545 руб. |
цена за человека
| NH Madrid Ventas 4* | 7 н | 33 931 руб. |
| NH Ribera del Manzanares 4* | 7 н | 33 931 руб. |
| NH Zurbano 3* | 7 н | 38 679 руб. |
| City House Florida Norte Madrid Hotel (ex.Celuisma Florida Norte) 4* | 7 н | 40 145 руб. |
| NH Alonso Martinez 4* | 7 н | 41 088 руб. |
| Dormirdcine 4* | 7 н | 41 227 руб. |
| NH Balboa 3* | 7 н | 41 402 руб. |
| Axor Feria Hotel 3* | 7 н | 48 942 руб. |
| Villa Real Hotel Madrid 5* | 7 н | 52 224 руб. |
| Miguel Angel Hotel 5* | 7 н | 52 224 руб. |
| Santo Domingo Hostal 3* | 7 н | 52 503 руб. |
цена за человека